
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 80 item
HScode 37
Times 80
Amount 578926.88
Parters 14
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191002 | ||
| Importer | ТОВ "АВТОДИСТРИБ’ЮШН КАРГО ПАРТС" ![]() |
||
| Importer code | 37141112 | Custom code | UA100110 |
| Importer address | - | ||
| Supplier | ICS Logistik (Deutschland) GmbH ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "АВТОДИСТРИБ’ЮШН КАРГО ПАРТС" | Reporter code | 37141112 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 8533100000 | ||
| Product description | 1.Резистори електричн? для використання в вантажних автомоб?лях:резистор вентилятора об?гр?вача (пост?йний).;Торговельна марка: Hella.Виробник: "Hella GmbH & Co KGaA".Кра?на виробництва: CN.譯 | ||
| Gross weight | 0.282 | Quantity | 0.188 |
| Weight | 0.188 | Weight unit | кг |
| Total price(USD) | 45.58 | Total price (UAH) | 1119.28 |
| Unit price USD (quantity) | 242.4468 | Unit price USD (weight) | 242.4575 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Hella | ||
-
37HS Code
-
80Times
-
578926.88Amount
-
14Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171013 | 3922900000 | - | - | - | ||
| 20171013 | 8481801100 | - | - | - | ||
| 20171019 | 8481801100 | - | - | - | ||
| 20171005 | 8481801100 | - | - | - | ||
| 20171013 | 8481801100 | - | - | - | ||
| 20171021 | 8421392000 | - | - | - | ||
| 20171021 | 8424200090 | - | - | - | ||
| 20171005 | 8481900000 | - | - | - | ||
| 20171010 | 8413702100 | - | - | - | ||
| 20171026 | 8507600000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail